loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Godrej Industrie Nov 15, 2024 148.51 0.52 -60.16
Commercial Paper-Shriram Finance Nov 15, 2024 248.67 0.87 0.31
Commercial Paper-Can Fin Homes Nov 15, 2024 497.37 1.74 0.30
Commercial Paper-Larsen & Toubro Nov 15, 2024 246.03 0.86 0.00
Commercial Paper-Reliance Industr Nov 15, 2024 492.35 1.73 0.00
Certificate of Deposits-Karur Vysya Bank Nov 15, 2024 494.87 1.74 0.31
Certificate of Deposits-Kotak Mah. Bank Nov 15, 2024 98.85 0.35 0.29
Certificate of Deposits-Canara Bank Nov 15, 2024 1,344.30 4.71 0.30
Certificate of Deposits-UCO Bank Nov 15, 2024 248.17 0.87 0.31
Certificate of Deposits-Union Bank (I) Nov 15, 2024 571.58 2.00 15.20
Certificate of Deposits-Axis Bank Nov 15, 2024 1,537.33 5.38 9.11
Certificate of Deposits-Bank of India Nov 15, 2024 199.85 0.70 0.29
Certificate of Deposits-HDFC Bank Nov 15, 2024 1,438.17 5.04 52.41
Commercial Paper-Poonawalla Fin Nov 15, 2024 495.51 1.74 -0.43
Certificate of Deposits-Pun. & Sind Bank Nov 15, 2024 1,238.51 4.34 0.31
Commercial Paper-Pilani Invest. Nov 15, 2024 49.72 0.17 0.31
Certificate of Deposits-I O B Nov 15, 2024 398.57 1.40 0.30
Certificate of Deposits-Indian Bank Nov 15, 2024 1,237.77 4.35 67.02
Commercial Paper-Tata Tele. Mah. Nov 15, 2024 149.88 0.53 0.30
Commercial Paper-ICICI Securities Nov 15, 2024 792.96 2.78 59.78
Commercial Paper-Adani Ports Nov 15, 2024 297.53 1.04 0.33
Commercial Paper-Bharti Airtel Nov 15, 2024 249.38 0.87 0.30
Commercial Paper-Godrej Agrovet Nov 15, 2024 99.95 0.36 -33.20
Commercial Paper-M & M Fin. Serv. Nov 15, 2024 199.80 0.70 0.31
Commercial Paper-Fedbank Financi. Nov 15, 2024 49.95 0.18 0.32
Commercial Paper-Adit.Birla Money Nov 15, 2024 99.44 0.35 0.31
Commercial Paper-Mankind Pharma Nov 15, 2024 113.60 0.40 0.32
Certificate of Deposits-Equitas Sma. Fin Nov 15, 2024 149.44 0.52 0.30
Commercial Paper-Motil.Oswal.Fin. Nov 15, 2024 399.14 1.40 -35.90
Certificate of Deposits-Ujjivan Small Nov 15, 2024 199.53 0.70 0.31
Net CA & Others-Net CA & Others Nov 15, 2024 2,319.98 8.13 -0.74
Commercial Paper-Barclays Invest Nov 15, 2024 148.99 0.52 0.31
Commercial Paper-DMI Finance Nov 15, 2024 49.38 0.17 0.36
Commercial Paper-Rel. Retail Vent Nov 15, 2024 1,489.94 5.22 -25.09
Commercial Paper-Infina Finance Nov 15, 2024 198.37 0.70 -33.35
Commercial Paper-Reliance Jio Nov 15, 2024 796.68 2.80 0.31
Commercial Paper-A Birla Finance Nov 15, 2024 249.05 0.87 0.30
Commercial Paper-Sikka Ports Nov 15, 2024 299.77 1.05 0.29
Commercial Paper-Nuvama Wealth. Nov 15, 2024 99.52 0.35 0.37
Certificate of Deposits-S I D B I Nov 15, 2024 528.89 1.86 16.56
Commercial Paper-S I D B I Nov 15, 2024 223.87 0.78 0.31
Commercial Paper-E X I M Bank Nov 15, 2024 249.45 0.87 0.30
Commercial Paper-Panatone Finvest Nov 15, 2024 197.48 0.69 0.32
Commercial Paper-Axis Secur. Ltd Nov 15, 2024 99.32 0.35 0.31
T Bills-TBILL-364D Nov 15, 2024 64.94 0.23 -82.16
Commercial Paper-Kotak Securities Nov 15, 2024 689.92 2.42 40.36
Commercial Paper-ONGC Petro Add. Nov 15, 2024 99.38 0.35 0.31
Commercial Paper-Tata Projects Nov 15, 2024 298.15 1.05 0.30
Commercial Paper-Birla Group Nov 15, 2024 149.18 0.52 -24.89
Commercial Paper-N A B A R D Nov 15, 2024 894.26 3.14 0.30
Commercial Paper-Tata Cap.Hsg. Nov 15, 2024 247.11 0.87 0.30
Commercial Paper-IGH Holdings Nov 15, 2024 149.22 0.52 0.32
Commercial Paper-Bajaj Fin.Sec Nov 15, 2024 545.04 1.91 56.97
Commercial Paper-Aditya Birla Hsg Nov 15, 2024 99.89 0.35 0.30
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS Nov 15, 2024 60.64 0.21 0.00
Fixed Deposits-C C I Nov 15, 2024 5.65 0.02 0.00
Commercial Paper-Kotak Mahindra P Nov 15, 2024 174.44 0.61 0.30
Commercial Paper-360 One Prime Nov 15, 2024 69.94 0.25 -58.73
T Bills-TBILL-91D Nov 15, 2024 3,571.39 12.52 0.27
Commercial Paper-Tata Capital Nov 15, 2024 399.16 1.40 0.30
T Bills-TBILL-182D Nov 15, 2024 169.24 0.59 0.27
Commercial Paper-Jamnagar Utiliti Nov 15, 2024 99.92 0.35 0.29